number:5 / 5
| Type name | status | Datasheet | Spice parameter | Isahaya Package | JEITA Package | JEDEC Package | AEC correspondence | Composite | P(mW) | Di | TR | Remarks | Equivalent circuit | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vz(V) | Iz(mA) | R1(kΩ) | R2(kΩ) | VCEO(V) | IC(mA) | hFE [min] | ||||||||||||
| RTE05N3M | Under development |   | SC-88 | ZeDi+RTr(NPN) | 150 | 3.6 | 5 | 47 | 47 | 50 | 100 | 50 | ZeDi+RT1N441X | |||||
| RTE05N3M-T151 |   | SC-88 | ○ | ZeDi+RTr(NPN) | 150 | 3.6 | 5 | 47 | 47 | 50 | 100 | 50 | ZeDi+RT1N441X | |||||
| RTE20N3M | Under development |   | SC-88 | ZeDi+RTr(NPN) | 150 | 16 | 5 | 47 | 47 | 50 | 100 | 50 | ZeDi+RT1N441X | |||||
| RTE21N3M |   | SC-88 | ZeDi+RTr(NPN) | 150 | 18 | 5 | 47 | 47 | 50 | 100 | 50 | ZeDi+RT1N441X | ||||||
| RTE21N3M-T150 |   | SC-88 | ○ | ZeDi+RTr(NPN) | 150 | 18 | 5 | 47 | 47 | 50 | 100 | 50 | ZeDi+RT1N441X | |||||
 
                            	
                        